Glock 43M&P ShieldKahr
P9
ModelCaliberBarrel LengthO/A LengthWidthWeightCapacityFrame
Glock® 439mm3.39"6.26"1.02"17.95 oz6+1Polymer
Smith & Wesson®
M&P SHIELD™
9mm3.1"6.1"0.95"19.0 oz7+1Polymer
Kahr® P9 (KP9094)9mm3.57"5.8"0.90"15 oz7+1Polymer
Kahr P9 vs Glock 43Glock 43Kahr P93.57"3.39"
Kahr P9 vs M&P ShieldM&P ShieldKahr P93.57"3.1"
Check this out! The Kahr's KP9094 has a longer barrel than Glock 43 and Smith & Wesson Shield which means more velocity and accuracy. That is why the Kahr pistol is more accurate among same size Over-All length guns. Choose Kahr!
Chronograph Test of Compact Pistols
124 grain American Eagle FMJ ft/sec
1 2 3 4 5 AVG
S&W Shield 1,040.0 1,032.0 1,052.0 1,016.0 1,046.0 1,037.2
Glock 43 1,034.0 1,036.0 1,043.0 1,024.0 1,046.0 1,036.6
Kahr P9 1,055.0 1,056.0 1,055.0 1,048.0 1,077.0 1,058.2
Kahr PM9 1,028.0 1,016.0 1,014.0 1,001.0 1,013.0 1,014.4
Corbon 115 grain JHP +P ft/sec
1 2 3 4 5 AVG
S&W Shield 1,240.0 1,249.0 1,272.0 1,216.0 1,262.0 1,247.8
Glock 43 1,304.0 1,303.0 1,289.0 1,305.0 1,290.0 1,298.2
Kahr P9 1,314.0 1,300.0 1,326.0 1,324.0 1,317.0 1,316.2
Kahr PM9 1,251.0 1,279.0 1,251.0 1,246.0 1,261.0 1,257.6
124 grain Buffalo Bore JHP +P+ ft/sec
1 2 3 4 5 AVG
S&W Shield 1,203.0 1,186.0 1,186.0 1,212.0 1,194.0 1,196.2
Glock 43 1,221.0 1,227.0 1,233.0 1,230.0 1,236.0 1,229.4
Kahr P9 1,227.0 1,248.0 1,222.0 1,238.0 1,201.0 1,227.2
Kahr PM9 1,162.0 1,168.0 1,165.0 1,178.0 1,176.0 1,169.8
60 grain Liberty ft/sec
1 2 3 4 5 AVG
S&W Shield 1,675.0 1,614.0 1,870.0 1,570.0 1,564.0 1,658.6
Glock 43 1,849.0 1,784.0 1,705.0 1,738.0 1,761.0 1,767.4
Kahr P9 2,032.0 1,981.0 1,912.0 2,005.0 1,957.0 1,977.4
Kahr PM9 1,816.0 1,823.0 1,804.0 1,846.0 1,826.0 1,823.0
Kahr Premium Series
Kahr Value Series
Kahr S Series

Kahr Logo
2017 © Kahr Arms